I don’t remember skipping any errors during make upgrade-database. Here
are the table descriptions you asked for. As you can see the Classes,
Topics, Articles tables do exist.
Hopefully you will be able to tell what I need to do to my DB to fix this…
mysql> describe ACL;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| PrincipalType | varchar(25) | NO | | NULL | |
| PrincipalId | int(11) | NO | | NULL | |
| RightName | varchar(25) | NO | MUL | NULL | |
| ObjectType | varchar(25) | NO | | NULL | |
| ObjectId | int(11) | NO | | 0 | |
| Creator | int(11) | NO | | 0 | |
| Created | datetime | YES | | NULL | |
| LastUpdatedBy | int(11) | NO | | 0 | |
| LastUpdated | datetime | YES | | NULL | |
10 rows in set (0.00 sec)
mysql> describe Groups;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| Name | varchar(200) | YES | | NULL | |
| Description | varchar(255) | YES | | NULL | |
| Domain | varchar(64) | YES | MUL | NULL | |
| Type | varchar(64) | YES | MUL | NULL | |
| Instance | int(11) | YES | | NULL | |
| Creator | int(11) | NO | | 0 | |
| Created | datetime | YES | | NULL | |
| LastUpdatedBy | int(11) | NO | | 0 | |
| LastUpdated | datetime | YES | | NULL | |
10 rows in set (0.00 sec)
mysql> describe GroupMembers;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| GroupId | int(11) | NO | MUL | 0 | |
| MemberId | int(11) | NO | | 0 | |
| Creator | int(11) | NO | | 0 | |
| Created | datetime | YES | | NULL | |
| LastUpdatedBy | int(11) | NO | | 0 | |
| LastUpdated | datetime | YES | | NULL | |
7 rows in set (0.00 sec)
mysql> describe CustomFieldValues;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| CustomField | int(11) | NO | MUL | NULL | |
| Name | varchar(200) | YES | | NULL | |
| Description | varchar(255) | YES | | NULL | |
| SortOrder | int(11) | NO | | 0 | |
| Creator | int(11) | NO | | 0 | |
| Created | datetime | YES | | NULL | |
| LastUpdatedBy | int(11) | NO | | 0 | |
| LastUpdated | datetime | YES | | NULL | |
| Category | varchar(255) | YES | | NULL | |
10 rows in set (0.00 sec)
mysql> describe Tickets;
| Field | Type | Null | Key | Default |
Extra |
| id | int(11) | NO | PRI | NULL |
auto_increment |
| EffectiveId | int(11) | NO | MUL | 0
| |
| Queue | int(11) | NO | MUL | 0
| |
| Type | varchar(16) | YES | | NULL
| |
| IssueStatement | int(11) | NO | | 0
| |
| Resolution | int(11) | NO | | 0
| |
| Owner | int(11) | NO | MUL | 0
| |
| Subject | varchar(200) | YES | | [no subject]
| |
| InitialPriority | int(11) | NO | | 0
| |
| FinalPriority | int(11) | NO | | 0
| |
| Priority | int(11) | NO | | 0
| |
| TimeEstimated | int(11) | NO | | 0
| |
| TimeWorked | int(11) | NO | | 0
| |
| Status | varchar(64) | YES | | NULL
| |
| TimeLeft | int(11) | NO | | 0
| |
| Told | datetime | YES | | NULL
| |
| Starts | datetime | YES | | NULL
| |
| Started | datetime | YES | | NULL
| |
| Due | datetime | YES | | NULL
| |
| Resolved | datetime | YES | | NULL
| |
| LastUpdatedBy | int(11) | NO | | 0
| |
| LastUpdated | datetime | YES | | NULL
| |
| Creator | int(11) | NO | | 0
| |
| Created | datetime | YES | | NULL
| |
| Disabled | smallint(6) | NO | | 0
| |
25 rows in set (0.00 sec)
mysql> describe CustomFields;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| Name | varchar(200) | YES | | NULL | |
| Type | varchar(200) | YES | | NULL | |
| MaxValues | int(11) | YES | | NULL | |
| Pattern | text | YES | | NULL | |
| Repeated | smallint(6) | NO | | 0 | |
| Description | varchar(255) | YES | | NULL | |
| SortOrder | int(11) | NO | | 0 | |
| LookupType | varchar(255) | NO | | NULL | |
| Creator | int(11) | NO | | 0 | |
| Created | datetime | YES | | NULL | |
| LastUpdatedBy | int(11) | NO | | 0 | |
| LastUpdated | datetime | YES | | NULL | |
| Disabled | smallint(6) | NO | | 0 | |
| BasedOn | int(11) | YES | | NULL | |
| RenderType | varchar(64) | YES | | NULL | |
| ValuesClass | varchar(64) | YES | | NULL | |
17 rows in set (0.00 sec)
mysql> describe Queues;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| Name | varchar(200) | NO | UNI | NULL | |
| Description | varchar(255) | YES | | NULL | |
| CorrespondAddress | varchar(120) | YES | | NULL | |
| CommentAddress | varchar(120) | YES | | NULL | |
| InitialPriority | int(11) | NO | | 0 | |
| FinalPriority | int(11) | NO | | 0 | |
| DefaultDueIn | int(11) | NO | | 0 | |
| Creator | int(11) | NO | | 0 | |
| Created | datetime | YES | | NULL | |
| LastUpdatedBy | int(11) | NO | | 0 | |
| LastUpdated | datetime | YES | | NULL | |
| Disabled | smallint(6) | NO | MUL | 0 | |
| SubjectTag | varchar(120) | YES | | NULL | |
| Lifecycle | varchar(32) | YES | | NULL | |
15 rows in set (0.00 sec)
mysql> show tables;
| Tables_in_rtdb |
| ACL |
| Articles |
| Attachments |
| Attributes |
| CachedGroupMembers |
| Classes |
| CustomFieldValues |
| CustomFields |
| GroupMembers |
| Groups |
| Links |
| ObjectClasses |
| ObjectCustomFieldValues |
| ObjectCustomFields |
| ObjectTopics |
| Principals |
| Queues |
| ScripActions |
| ScripConditions |
| Scrips |
| Templates |
| Tickets |
| Topics |
| Transactions |
| Users |
| sessions |
26 rows in set (0.00 sec)
mysql> describe Classes;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| Name | varchar(255) | NO | | | |
| Description | varchar(255) | NO | | | |
| SortOrder | int(11) | NO | | 0 | |
| Disabled | int(2) | NO | | 0 | |
| Creator | int(11) | NO | | 0 | |
| Created | datetime | YES | | NULL | |
| LastUpdatedBy | int(11) | NO | | 0 | |
| LastUpdated | datetime | YES | | NULL | |
| HotList | int(2) | NO | | 0 | |
10 rows in set (0.00 sec)
mysql> describe Topics;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| Parent | int(11) | NO | | 0 | |
| Name | varchar(255) | NO | | | |
| Description | varchar(255) | NO | | | |
| ObjectType | varchar(64) | NO | | | |
| ObjectId | int(11) | NO | | 0 | |
6 rows in set (0.01 sec)
mysql> describe Articles;
| Field | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| Name | varchar(255) | NO | | | |
| Summary | varchar(255) | NO | | | |
| SortOrder | int(11) | NO | | 0 | |
| Class | int(11) | NO | | 0 | |
| Parent | int(11) | NO | | 0 | |
| URI | varchar(255) | YES | | NULL | |
| Creator | int(11) | NO | | 0 | |
| Created | datetime | YES | | NULL | |
| LastUpdatedBy | int(11) | NO | | 0 | |
| LastUpdated | datetime | YES | | NULL | |
11 rows in set (0.00 sec)
Paul O’Rorke
Tracker Software Products
paul@tracker-software.com mailto:paul.ororke@tracker-software.comOn 7/31/2013 5:15 PM, Kevin Falcone wrote:
On Wed, Jul 31, 2013 at 12:31:26PM -0700, Paul O’Rorke wrote:
OK - I thought that make upgrade-database covered those - it suggested it was doing all those
incremental updates. It asked from which version I was update from/to and showed each step as
doing something. What is it's purpose then?
Do I have to still do each one manually from 3.8.4 then?
make upgrade-database runs all of the steps.
The database you’re showing clearly did not have at least one of the
steps run on it.
Did you skip past any errors?
You can also show the ‘desc TABLE’ for:
ACL
Groups
GroupMembers
CustomFieldValues
Tickets
CustomFields
Queues
and check for the existence of the Classes, Topics, Articles tables.
Your desc Users showed that at least one part of the Users table
upgrade (adding the AuthToken field) was run. Now the challenge is
figuring out what steps did not run.
-kevin
Paul O'Rorke
On 07/31/2013 11:59 AM, Kevin Falcone wrote:
On Wed, Jul 31, 2013 at 10:24:29AM -0700, Paul O’Rorke wrote:
Password: !sha512!8MzDJesb8kr4UHIA!784B/mzwvLcUEEa
`Password` varbinary(40) DEFAULT NULL,
These are 3.8 versions of that table, not 4.0 versions.
Did you run all of the database upgrade steps? This was step 4.0.0rc4.
There are many other schema changes.