Identify Requestor on Mysql Database

Hi There!

How can I identify the requestor of the ticket on my mysql database? On
Tickets table, there is not a field like “requestor”!

Any suggestion is appreciated…

Marcelo Calado

Field | Type | Null | Key | Default | Extra
|
| id | int(11) | NO | PRI | NULL |
auto_increment |
| EffectiveId | int(11) | NO | MUL | 0 |
|
| IsMerged | smallint(6) | YES | | NULL |
|
| Queue | int(11) | NO | MUL | 0 |
|
| Type | varchar(16) | YES | | NULL |
|
| IssueStatement | int(11) | NO | | 0 |
|
| Resolution | int(11) | NO | | 0 |
|
| Owner | int(11) | NO | MUL | 0 |
|
| Subject | varchar(200) | YES | | [no subject] |
|
| InitialPriority | int(11) | NO | | 0 |
|
| FinalPriority | int(11) | NO | | 0 |
|
| Priority | int(11) | NO | | 0 |
|
| TimeEstimated | int(11) | NO | | 0 |
|
| TimeWorked | int(11) | NO | | 0 |
|
| Status | varchar(64) | YES | | NULL |
|
| TimeLeft | int(11) | NO | | 0 |
|
| Told | datetime | YES | | NULL |
|
| Starts | datetime | YES | | NULL |
|
| Started | datetime | YES | | NULL |
|
| Due | datetime | YES | | NULL |
|
| Resolved | datetime | YES | | NULL |
|
| LastUpdatedBy | int(11) | NO | | 0 |
|
| LastUpdated | datetime | YES | | NULL |
|
| Creator | int(11) | NO | | 0 |
|
| Created | datetime | YES | | NULL |
|
| Disabled | smallint(6) | NO

Hi Marcelo,

Hi There!

How can I identify the requestor of the ticket on my mysql database?

There can be zero or more requestors for a ticket.

When a ticket gets created a set of groups gets created for that
ticket. See the “group” table - specifically the “instance”, “domain”,
and “type” fields.

From there you can join into the groupmembers table.

-m